PRODUCT DATA SHEET · Cross Recessed Machine Screw
Cross Recessed Machine Screw — Pan Head
A2 (STS304Cu) · Pickled
Cross Recessed Machine Screw
Custom SpecificationAvailable
Length AdjustmentAvailable
MOQ applies · Enquire
Representative item: SPMASB040-0120
| Manufacturing Basis | JK Standard (ref. KS B 1023) |
|---|---|
| Head Type | Pan Head |
| Drive Type | Cross Recessed (Phillips) |
| Recess No. | No.1 (M2·M2.3·M2.5·M2.6) / No.2 (M3·M4·M5) / No.3 (M6·M8) |
| Material | A2 (STS304Cu) |
| Property Class | A2-50 |
| Finish | Pickled |
| Size Range | M2 ~ M8 |
| Items Listed | 141 |
Mechanical Properties (KS B 0233 · ISO 3506-1)
| Min. Tensile Strength | 500 min. N/mm² |
|---|---|
| 0.2% Proof Stress | 210 min. N/mm² |
| Notes | Soft (not work hardened) austenitic |
3D and 2D data based on actual production parts for every item. In-house inspection per lot; test certificates (material, product inspection, tensile, hardness, etc.) available.
Standard Industrial Stock Item — JK Standard refers to the in-house manufacturing standard of Jungkum Fastener Industrial Co., Ltd. This item is produced and controlled under that standard, which references the relevant public standards. Applications requiring full KS-standard compliance (e.g. defense, nuclear power) are handled on a dedicated production line — please contact us.
Dimensions Unit: mm — from production drawings
| Nominal Diameter | Pitch | Head Dia. D | Head Height H |
|---|---|---|---|
| M2 | 0.4 | 3.5 | 1.3 |
| M2.3 | 0.4 | 4 | 1.5 |
| M2.5 | 0.45 | 4.5 | 1.7 |
| M2.6 | 0.45 | 4.5 | 1.7 |
| M3 | 0.5 | 5.5 | 2 |
| M4 | 0.7 | 7 | 2.6 |
| M5 | 0.8 | 9 | 3.3 |
| M6 | 1 | 10.5 | 3.9 |
| M8 | 1.25 | 14 | 5.2 |
※ Representative dimensions; tolerances are per the drawing. Detailed tolerances are provided with a quotation or drawing request.
Size Matrix Nominal diameter × length (mm) — click a cell to open that item
| Dia. \ Length | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| M2.3 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| M2.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| M2.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| M3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| M4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| M5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| M6 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| M8 | ● | ● | ● | ● | ● | ● |
| Dia. \ Length | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3 | ● | ● | ● | ● | ||||||||||
| M4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| M5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| M6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| M8 | ● | ● | ● | ● |
※ Values in this document are for reference only and are not guaranteed. Verification under actual service conditions is recommended.
※ This series is manufactured and controlled under our in-house standards, which reference the relevant public standards. Applications requiring full KS-standard compliance (e.g. defense, nuclear power) are handled on a dedicated line.
※ Sizes not listed can also be discussed — call +82-32-821-4910
JUNGKUM FASTENER INDUSTRIAL CO., LTD. · 37 Eunbong-ro, Namdong-gu, Incheon, Korea · www.jungkum.com · Printed