PRODUCT DATA SHEET · Cross Recessed Machine Screw
Cross Recessed Machine Screw — Flat Countersunk Head
Carbon Steel (SWCH10A) · Nickel Plated
Cross Recessed Machine Screw
Custom SpecificationAvailable
Length AdjustmentAvailable
MOQ applies · Enquire
Representative item: CFMANB040-0120
| Manufacturing Basis | JK Standard (ref. KS B 1023) |
|---|---|
| Head Type | Flat Countersunk Head |
| Drive Type | Cross Recessed (Phillips) |
| Recess No. | No.1 (M2·M2.6) / No.2 (M3·M4·M5) / No.3 (M6) |
| Material | Carbon Steel (SWCH10A) |
| Property Class | 4.8 |
| Finish | Nickel Plated |
| Size Range | M2 ~ M6 |
| Items Listed | 65 |
3D and 2D data based on actual production parts for every item. In-house inspection per lot; test certificates (material, product inspection, tensile, hardness, etc.) available.
Standard Industrial Stock Item — JK Standard refers to the in-house manufacturing standard of Jungkum Fastener Industrial Co., Ltd. This item is produced and controlled under that standard, which references the relevant public standards. Applications requiring full KS-standard compliance (e.g. defense, nuclear power) are handled on a dedicated production line — please contact us.
Dimensions Unit: mm — from production drawings
| Nominal Diameter | Pitch | Head Dia. D | Head Height H |
|---|---|---|---|
| M2 | 0.4 | 4 | 1.2 |
| M2.6 | 0.45 | 5.2 | 1.5 |
| M3 | 0.5 | 6 | 1.75 |
| M4 | 0.7 | 8 | 2.3 |
| M5 | 0.8 | 10 | 2.8 |
| M6 | 1 | 12 | 3.4 |
※ Representative dimensions; tolerances are per the drawing. Detailed tolerances are provided with a quotation or drawing request.
Size Matrix Nominal diameter × length (mm) — click a cell to open that item
| Dia. \ Length | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| M2.6 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| M3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| M4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| M5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| M6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
※ Values in this document are for reference only and are not guaranteed. Verification under actual service conditions is recommended.
※ This series is manufactured and controlled under our in-house standards, which reference the relevant public standards. Applications requiring full KS-standard compliance (e.g. defense, nuclear power) are handled on a dedicated line.
※ Sizes not listed can also be discussed — call +82-32-821-4910
JUNGKUM FASTENER INDUSTRIAL CO., LTD. · 37 Eunbong-ro, Namdong-gu, Incheon, Korea · www.jungkum.com · Printed