PRODUCT DATA SHEET · Cross Recessed Tapping Screw
Cross Recessed Tapping Screw — Pan Head
A2 (STS304Cu) · Pickled
Cross Recessed Tapping Screw
Custom SpecificationAvailable
Length AdjustmentAvailable
MOQ applies · Enquire
Representative item: SP1ASB040-0120
| Manufacturing Basis | JK Standard (ref. KS B 1032) |
|---|---|
| Head Type | Pan Head |
| Drive Type | Cross Recessed (Phillips) |
| Recess No. | No.1 (M2·M2.3·M2.6) / No.2 (M3·M3.5·M4·M5) / No.3 (M6) |
| Material | A2 (STS304Cu) |
| Finish | Pickled |
| Size Range | M2 ~ M6 |
| Items Listed | 64 |
3D and 2D data based on actual production parts for every item. In-house inspection per lot; test certificates (material, product inspection, tensile, hardness, etc.) available.
Standard Industrial Stock Item — JK Standard refers to the in-house manufacturing standard of Jungkum Fastener Industrial Co., Ltd. This item is produced and controlled under that standard, which references the relevant public standards. Applications requiring full KS-standard compliance (e.g. defense, nuclear power) are handled on a dedicated production line — please contact us.
Dimensions Unit: mm — from production drawings
| Nominal Diameter | Head Dia. D | Head Height H |
|---|---|---|
| M2 | 3.5 | 1.3 |
| M2.3 | 4 | 1.5 |
| M2.6 | 4.5 | 1.7 |
| M3 | 5.5 | 2 |
| M3.5 | 6 | 2.3 |
| M4 | 7 | 2.6 |
| M5 | 9 | 3.3 |
| M6 | 10.5 | 3.9 |
※ Representative dimensions; tolerances are per the drawing. Detailed tolerances are provided with a quotation or drawing request.
Size Matrix Nominal diameter × length (mm) — click a cell to open that item
| Dia. \ Length | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 28 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | ● | ● | ● | ● | ● | ● | |||||||||||
| M2.3 | ● | ● | ● | ● | ● | ||||||||||||
| M2.6 | ● | ● | ● | ● | ● | ||||||||||||
| M3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| M3.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| M4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| M5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| M6 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
※ Values in this document are for reference only and are not guaranteed. Verification under actual service conditions is recommended.
※ This series is manufactured and controlled under our in-house standards, which reference the relevant public standards. Applications requiring full KS-standard compliance (e.g. defense, nuclear power) are handled on a dedicated line.
※ Sizes not listed can also be discussed — call +82-32-821-4910
JUNGKUM FASTENER INDUSTRIAL CO., LTD. · 37 Eunbong-ro, Namdong-gu, Incheon, Korea · www.jungkum.com · Printed