PRODUCT DATA SHEETS
Product data sheets
2,241 items grouped into 87 series. Each sheet lists dimensions, thread, mechanical properties and every part number by size and length.
Cross Recessed Machine Screw 20 series
| Machine Screw · Binding Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M3~M4 | 9 |
| Machine Screw · Binding Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M3~M4 | 10 |
| Machine Screw · Flat Countersunk Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M2~M10 | 109 |
| Machine Screw · Flat Countersunk Head | Carbon Steel (SWCH10A) · Black Chromate · 4.8 | M3~M6 | 31 |
| Machine Screw · Flat Countersunk Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M2~M6 | 42 |
| Machine Screw · Flat Countersunk Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M2~M10 | 89 |
| Machine Screw · Pan Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M2~M8 | 126 |
| Machine Screw · Pan Head | Carbon Steel (SWCH10A) · Black Chromate · 4.8 | M3~M6 | 33 |
| Machine Screw · Pan Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M2~M6 | 48 |
| Machine Screw · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M2~M8 | 119 |
| Machine Screw · Pan Head with Washer | A2 (STS304Cu) · Acid cleaned · A2-50 | M3 | 4 |
| Machine Screw · Pan Head with Washer | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M3 | 5 |
| Machine Screw · Pan Head with Washer | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M3~M5 | 16 |
| Machine Screw · Raised Countersunk Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M4~M5 | 12 |
| Machine Screw · Small Flat Countersunk Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M5 | 15 |
| Machine Screw · Small Flat Countersunk Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M2.6~M4 | 12 |
| Machine Screw · Truss Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M8 | 54 |
| Machine Screw · Truss Head | Carbon Steel (SWCH10A) · Black Chromate · 4.8 | M3~M6 | 29 |
| Machine Screw · Truss Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M3~M6 | 32 |
| Machine Screw · Truss Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M3~M8 | 54 |
Cross Recessed Tapping Screw 32 series
| Tapping Screw Type A · Flat Countersunk Head | A2 (STS304Cu) · Acid cleaned | M2~M6 | 68 |
| Tapping Screw Type A · Flat Countersunk Head | Carbon Steel (SWCH10A) · Black Chromate | M3~M4 | 13 |
| Tapping Screw Type A · Flat Countersunk Head | Carbon Steel (SWCH10A) · Nickel Plated | M3~M4 | 13 |
| Tapping Screw Type A · Flat Countersunk Head | Carbon Steel (SWCH10A) · White Zinc Plated | M3~M6 | 53 |
| Tapping Screw Type A · Flat Countersunk Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M2~M2.6 | 9 |
| Tapping Screw Type A · Pan Head | A2 (STS304Cu) · Acid cleaned | M2~M6 | 58 |
| Tapping Screw Type A · Pan Head | Carbon Steel (SWCH10A) · Black Chromate | M3 | 5 |
| Tapping Screw Type A · Pan Head | Carbon Steel (SWCH10A) · Nickel Plated | M3 | 5 |
| Tapping Screw Type A · Pan Head | Carbon Steel (SWCH10A) · White Zinc Plated | M3~M6 | 46 |
| Tapping Screw Type A · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M2~M3 | 23 |
| Tapping Screw Type A · Pan Head with Washer | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M3 | 8 |
| Tapping Screw Type A · Truss Head | A2 (STS304Cu) · Acid cleaned | M3~M6 | 43 |
| Tapping Screw Type A · Truss Head | Carbon Steel (SWCH10A) · Black Chromate | M4~M5 | 13 |
| Tapping Screw Type A · Truss Head | Carbon Steel (SWCH10A) · Nickel Plated | M4~M5 | 14 |
| Tapping Screw Type A · Truss Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M3.5~M6 | 39 |
| Tapping Screw Type B · Flat Countersunk Head | A2 (STS304Cu) · Acid cleaned | M3~M4 | 9 |
| Tapping Screw Type B · Flat Countersunk Head | Carbon Steel (SWCH10A) · Black Chromate | M3 | 5 |
| Tapping Screw Type B · Flat Countersunk Head | Carbon Steel (SWCH10A) · Nickel Plated | M3~M4 | 9 |
| Tapping Screw Type B · Flat Countersunk Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M3~M4 | 9 |
| Tapping Screw Type B · Pan Head | A2 (STS304Cu) · Acid cleaned | M3~M4 | 18 |
| Tapping Screw Type B · Pan Head | Carbon Steel (SWCH10A) · Black Chromate | M3~M4 | 10 |
| Tapping Screw Type B · Pan Head | Carbon Steel (SWCH10A) · Nickel Plated | M3~M4 | 11 |
| Tapping Screw Type B · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M2.6~M5 | 41 |
| Tapping Screw Type B · Pan Head with Washer | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M3 | 5 |
| Tapping Screw Type B · Truss Head | A2 (STS304Cu) · Acid cleaned | M4~M5 | 14 |
| Tapping Screw Type B · Truss Head | Carbon Steel (SWCH10A) · Black Chromate | M4~M5 | 13 |
| Tapping Screw Type B · Truss Head | Carbon Steel (SWCH10A) · Nickel Plated | M4~M5 | 14 |
| Tapping Screw Type B · Truss Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M4~M5 | 17 |
| Thread Forming Screw Type B · Pan Head | Carbon Steel (SWCH10A) · Black Chromate | M3~M4 | 9 |
| Thread Forming Screw Type B · Pan Head | Carbon Steel (SWCH10A) · Nickel Plated | M3~M4 | 10 |
| Thread Forming Screw Type B · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M3~M4 | 9 |
| Thread Forming Screw Type C · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M3~M4 | 9 |
SEMS Screw 13 series
| SEMS (Spring + Plain Washer) · Button Flange Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M8 | 28 |
| SEMS (Spring + Plain Washer) · Button Flange Head | SCM435 (Alloy Steel) · Nickel Plated · 10.9 | M3~M8 | 35 |
| SEMS (Spring + Plain Washer) · Hex Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M4~M10 | 28 |
| SEMS (Spring + Plain Washer) · Hex Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M5~M12 | 23 |
| SEMS (Spring + Plain Washer) · Pan Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M6 | 34 |
| SEMS (Spring + Plain Washer) · Pan Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M4 | 8 |
| SEMS (Spring + Plain Washer) · Pan Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M3~M6 | 22 |
| SEMS (Spring + Plain Washer) · Pan Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M3~M5 | 12 |
| SEMS (Spring + Plain Washer) · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M3~M8 | 46 |
| SEMS (Spring + Plain Washer) · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M3~M4 | 10 |
| SEMS (Spring Washer) · Pan Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M2.3~M6 | 46 |
| SEMS (Spring Washer) · Pan Head | Carbon Steel (SWCH10A) · Nickel Plated · 4.8 | M3~M4 | 11 |
| SEMS (Spring Washer) · Pan Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M3~M6 | 35 |
Hex Socket Head Cap Screw 4 series
| Machine Screw · Button Flange Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M8 | 33 |
| Machine Screw · Button Flange Head | SCM435 (Alloy Steel) · Nickel Plated · 12.9 | M3~M8 | 44 |
| Machine Screw · Flat Countersunk Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M8 | 32 |
| Machine Screw · Round Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M3~M8 | 34 |
Inch Machine Screw 7 series
| Machine Screw · Flat Countersunk Head | A2 (STS304Cu) · Acid cleaned · A2-50 | 1/4-20~3/16-24 | 12 |
| Machine Screw · Flat Countersunk Head | Carbon Steel (SWCH10A) · White Zinc Plated | 1/4-20~5/32-32 | 20 |
| Machine Screw · Pan Head | A2 (STS304Cu) · Acid cleaned · A2-50 | 1/4-20~#8-32 | 19 |
| Machine Screw · Pan Head | Carbon Steel (SWCH10A) · White Zinc Plated | 1/4-20~3/16-24 | 17 |
| Machine Screw · Round Head | Carbon Steel (SWCH10A) · White Zinc Plated | 5/32-32 | 17 |
| Machine Screw · Small Flat Countersunk Head | A2 (STS304Cu) · Acid cleaned | 3/16-24 | 5 |
| Machine Screw · Truss Head | A2 (STS304Cu) · Acid cleaned · A2-50 | 3/16-24~5/32-32 | 11 |
Hex Head Bolt 6 series
| Machine Screw · Hex Flange Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M5~M8 | 17 |
| Machine Screw · Hex Flange Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated · 4.8 | M5~M10 | 25 |
| Machine Screw · Hex Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M4~M5 | 21 |
| Machine Screw · Hex Head | A2 (STS304Cu) · Acid cleaned · A2-50 | M4~M6 | 19 |
| Machine Screw · Hex Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M5 | 7 |
| Machine Screw · Hex Head | Carbon Steel (SWCH10A) · Yellow Zinc Plated | M5 | 10 |
Precision Instrument Screw 4 series
| Precision Instrument — Machine (M/S) · Precision Instrument | Carbon Steel (SWCH18A) · Nickel Plated | M1.4~M2 | 20 |
| Precision Instrument — Machine (M/S) · Precision Instrument | Carbon Steel (SWCH18A) · Trivalent Black Chromate | M1.4~M2 | 20 |
| Precision Instrument — Tapping (T/S) · Precision Instrument | Carbon Steel (SWCH18A) · Nickel Plated | M1.4~M2 | 20 |
| Precision Instrument — Tapping (T/S) · Precision Instrument | Carbon Steel (SWCH18A) · Trivalent Black Chromate | M1.4~M2 | 20 |
Inch Tapping Screw 1 series
| Tapping Screw Type A · Round Head | Carbon Steel (SWCH10A) · White Zinc Plated | 5/32-16 | 9 |